■ Medium temperature wax precision casting and multi pass surface treatment technology
■ Fully enclosed cast iron bracket
■ Pump casing load-bearing and pressure bearing strength
■ Aluminum shell explosion-proof motor
■ B5 motor suspended installation
+86 159-6262-9449








High temperature mold temperature control, high and low temperature testing instruments, semiconductor precision temperature control, chemical equipment, template temperature control, ultrasonic cleaning equipment, high-end printing and dyeing equipment, negative pressure distillation, metering and conveying pry, TCU temperature control system, hydrogen generator, ozone generator, etc.
| Medium Temperature | Medium Density | Ambient Temperature | Maximum Elevation | Max withstand pressure |
| -196℃~+400℃ | 0.6~2.0 | -50℃~+70℃ | 5000m | 30bar |


| Model | Diameter | Motor | Performance Parameter | Pump Weight (kg) | ||||||
| Intet | Outlet | Power (kW) | Hp | Voltage (V) | Frequency (Hz) | Speed (r/min) | Rated Head (m) | Rated Capacity (m³/h) | ||
| LMZ-10 | DN32 | DN25 | 0.75 | 1 | 3ø-380 | 50 | 2760 | 15 | 4 | 28 |
| LMZ-20 | DN32 | DN25 | 1.5 | 2 | 50 | 2760 | 18 | 6 | 30 | |
| LMZ-30 | DN50 | DN32 | 2.2 | 3 | 50 | 2760 | 22 | 6.3 | 42 | |
| LMZ-40 | DN50 | DN32 | 3 | 4 | 50 | 2900 | 21 | 9 | 45 | |
| LMZ-50 | DN50 | DN40 | 4 | 5 | 50 | 2900 | 25 | 25 | 60 | |
| LMZ-60 | DN50 | DN40 | 4.5 | 6 | 50 | 2900 | 30 | 25 | 65 | |
| LMZ-75 | DN50 | DN40 | 5.5 | 7.5 | 50 | 2900 | 35 | 25 | 87 | |
Consult Immediately