■ High corrosion resistance performance
■ Magnetic coupling non heating technology
■ The load-bearing system comes standard with pressureless silicon carbide
■ Efficient hydraulic energy-saving technology
+86 159-6262-9449
The AMC-F series chemical standard fluorine lined magnetic pump is a new type of chemical environmental protection magnetic pump with high corrosion resistance, durability, and safety. The product design follows HG/T2730 standard and is widely used in various high-end chemical liquid circulation fields. This series of products is made by one-time molding with injection molding materials such as cast iron or ductile iron lining F46, PFA, etc; The product design includes a self circulating heat dissipation cooling structure, insulation structure, and ensures the high efficiency and durability of the pump.









Industries such as petrochemicals, acid and alkali production, non-ferrous metal smelting, acid washing processes in automobile manufacturing, rare earth separation, pesticides, dyes, pharmaceuticals, papermaking, electroplating, and radio.
| Medium Temperature | Medium Density | Ambient Temperature | Maximum Elevation | Maximum Working Pressure |
| -20℃~+150℃ | 0.6~2.0 | -50℃~+70℃ | 5000m | 15bar |


| Model | Diameter | Motor | Performance Parameter | ||||||
| Inlet | Outlet | power(kW) | Hp | Voltage(V) | Frequency(Hz) | Speed(r/min) | Rated Head(m) | Rated Capacity (m3/h) | |
| AMC-F32-20-125 | 32 | 20 | 1.1 | 1.5 | 3Φ-380 | 50 | 2760 | 20 | 3.6 |
| AMC-F32-20-160 | 32 | 20 | 2.2 | 3 | 3Φ-380 | 50 | 2760 | 32 | 3.6 |
| AMC-F40-25-125 | 40 | 25 | 1.5 | 3 | 3Φ-380 | 50 | 2760 | 20 | 6.3 |
| AMC-F40-25-160 | 40 | 25 | 3 | 4 | 3Φ-380 | 50 | 2760 | 32 | 6.3 |
| AMC-F40-25-200 | 40 | 25 | 5.5 | 7.5 | 3Φ-380 | 50 | 2900 | 50 | 6.3 |
| AMC-F50-32-125 | 50 | 32 | 2.2 | 3 | 3Φ-380 | 50 | 2900 | 20 | 12.5 |
| AMC-F50-32-160 | 50 | 32 | 4 | 5 | 3Φ-380 | 50 | 2900 | 32 | 12.5 |
| AMC-F50-32-200 | 50 | 32 | 7.5 | 10 | 3Φ-380 | 50 | 2900 | 50 | 12.5 |
| AMC-F50-32-250 | 50 | 32 | 11 | 15 | 3Φ-380 | 50 | 2900 | 80 | 12.5 |
| AMC-F65-50-125 | 65 | 50 | 3 | 4 | 3Φ-380 | 50 | 2900 | 20 | 25 |
| AMC-F65-50-160 | 65 | 50 | 5.5 | 7.5 | 3Φ-380 | 50 | 2900 | 32 | 25 |
| AMC-F65-40-200 | 65 | 40 | 11 | 15 | 3Φ-380 | 50 | 2900 | 50 | 25 |
| AMC-F65-40-250 | 65 | 40 | 18.5 | 25 | 3Φ-380 | 50 | 2900 | 80 | 25 |
| AMC-F80-65-125 | 80 | 65 | 7.5 | 10 | 3Φ-380 | 50 | 2900 | 20 | 50 |
| AMC-F80-65-160 | 80 | 65 | 11 | 15 | 3Φ-380 | 50 | 2900 | 32 | 50 |
| AMC-F80-65-200 | 80 | 50 | 18.5 | 25 | 3Φ-380 | 50 | 2900 | 50 | 50 |
| AMC-F80-65-250 | 80 | 50 | 30 | 40 | 3Φ-380 | 50 | 2900 | 80 | 50 |
| AMC-F100-80-125 | 100 | 80 | 11 | 15 | 3Φ-380 | 50 | 2900 | 20 | 100 |
| AMC-F100-80-160 | 100 | 80 | 18.5 | 25 | 3Φ-380 | 50 | 2900 | 32 | 100 |
| AMC-F100-80-200 | 100 | 80 | 30 | 40 | 3Φ-380 | 50 | 2900 | 40 | 100 |
Consult Immediately