■ High lift
■ Diversified selection of pump body materials
■ Sealed imported material
■ The import and export connection method can choose flange or pipe tooth connection
+86 159-6262-9449








Mold temperature control, pharmaceutical sterilization, reactor jacket temperature control, steam boiler, welding machine cooling, testing instruments, boiler water replenishment, hot water boiler, food equipment, etc.
| Thermal Conductivity Water | Thermal Conductivity Oil | Glycol/Silicone Oil | Working Temperature | Maximum Elevation | Maximum Working Pressure |
| +5℃~+160℃ | +5℃~+200℃ | -30℃~+180℃ | -5℃~+40℃ | 1000m | 20bar |


| Model | Diameter | Motor | Performance Parameter | Pump Weight (kg) | ||||||
| Intet | Outlet | Power (kW) | Hp | Voltage (V) | Frequency (Hz) | Speed (r/min) | Max/Rated Head (m) | Max Capacity (m³/h) | ||
| WD-07(E) | G1/2" | G1/2" | 0.55 | 0.7 | 3ø-380 | 50 | 2760 | 40/25 | 25 | 6.5 |
| WD-07(E)(S) | G1/2" | G1/2" | 0.55 | 0.7 | 1ø-220 | 50 | 2760 | 45/25 | 30 | 6.5 |
| WD-10 | G3/4" | G3/4" | 0.75 | 1 | 3ø-380 | 50 | 2760 | 60/40 | 60 | 11 |
| WD-10E | DN20 | DN20 | 0.75 | 1 | 3ø-380 | 50 | 2760 | 60/40 | 60 | 11 |
| WD-20N | DN20 | DN20 | 1.5 | 2 | 3ø-380 | 50 | 2760 | 60/35 | 90 | 16 |
| WD-20E | G3/4" | G3/4" | 1.5 | 2 | 3ø-380 | 50 | 2760 | 60/35 | 90 | 15 |
| WD-33 | DN25 | DN25 | 2.5 | 3.3 | 3ø-380 | 50 | 2760 | 85/55 | 108 | 26 |
| WD-50E | G1-1/4" | G1-1/4" | 4 | 5 | 3ø-380 | 50 | 2760 | 220/150 | 106 | 40 |
Consult Immediately