■ Gas-liquid mixture
■ Self sucking
■ Corrosion-resistant
+86 159-6262-9449










Mold temperature control, boiler water replenishment, ultrasonic cleaning, food machinery, ozone generator, high and low temperature detection, etc.
| Thermal Conductivity Water | Thermal Conductivity Oil | Glycol/Silicone Oil | Working Temperature | Maximum Elevation | Maximum Working Pressure |
| +5℃~+160℃ | +5℃~+200℃ | -30℃~+180℃ | -5℃~+40℃ | 1000m | 10bar |


| Model | Diameter | Motor | Performance Parameter | Pump Weight (kg) | ||||||
| Intet | Outlet | Power (kW) | Hp | Voltage (V) | Frequency (Hz) | Speed (r/min) | Max/Rated Head (m) | Max Capacity (m³/h) | ||
| WH-05 | G3/4" | G1/2" | 0.37 | 0.5 | 3ø-380 | 50 | 2760 | 60/45 | 40 | 8 |
| WH-07 | G3/4" | G1/2" | 0.55 | 0.7 | 3ø-380 | 50 | 2760 | 80/50 | 45 | 10 |
| WH-15 | G1" | G3/4" | 1.1 | 1.5 | 3ø-380 | 50 | 2760 | 80/55 | 65 | 15.5 |
| WH-23 | G1-1/4" | G1" | 1.7 | 2.3 | 3ø-380 | 50 | 2760 | 100/60 | 120 | 20 |
| WH-33 | G1-1/2" | G1-1/4" | 2.5 | 3.3 | 3ø-380 | 50 | 2760 | 120/70 | 160 | 25.5 |
| WH-50 | G2" | G1-1/2" | 4 | 5 | 3ø-380 | 50 | 2760 | 70/50 | 220 | 40 |
| WH-75 | G2" | G1-1/2" | 5.5 | 7.5 | 3ø-380 | 50 | 2760 | 80/60 | 250 | 42 |
| WH-100 | G2-1/2" | G2" | 7.5 | 10 | 3ø-380 | 50 | 1470 | 80/50 | 415 | 95 |
| WH-150 | G2-1/2" | G2" | 11 | 15 | 3ø-380 | 50 | 1470 | 100/60 | 533 | 130 |
Consult Immediately