■ Unique wear-resistant technology for impellers
■ Unique gas-liquid mixed transportation technology
■ Stability technology for load-bearing systems
■ Ultra high temperature magnetic circuit drive technology
■ Medium temperature wax precision casting and multi pass surface treatment technology
+86 159-6262-9449
MDH magnetic driven high and low temperature vortex pump, with stainless steel flow components and certain gas-liquid mixing function. The product adopts a shaft seal free and magnetic drive design, which converts the dynamic seal into a static seal, achieving the safety and stability of the pump under deep cold and high temperature conditions.









High temperature mold temperature control, high and low temperature testing instruments, semiconductor precision temperature control, chemical equipment, template temperature control, ultrasonic cleaning equipment, high-end printing and dyeing equipment, negative pressure distillation, metering and conveying pry, TCU temperature control system, hydrogen generator, ozone generator, etc.
| Medium Temperature | Medium Density | Ambient Temperature | Maximum Elevation | Maximum Working Pressure |
| -196℃~+400℃ | 0.6~2.0 | -50℃~+70℃ | 5000m | 40bar |


| Model | Diameter | Motor | Performance Parameter | Pump Weight (kg) | ||||||
| Intet | Outlet | Power (kW) | Horsepower | Voltage (V) | Frequency (Hz) | Speed (r/min) | Max/Rated Head (m) | Max Capacity (m³/h) | ||
| MDH-05 | DN20 | DN15 | 0.37 | 0.5 | 3ø-380 | 50 | 2760 | 50/30 | 2.1 | 11 |
| MDH-07 | DN20 | DN15 | 0.5 | 0.7 | 3ø-380 | 50 | 2760 | 80/50 | 2.7 | 12 |
| MDH-10 | DN25 | DN20 | 0.75 | 1 | 3ø-380 | 50 | 2760 | 55/35 | 3 | 16 |
| MDH-15 | DN25 | DN20 | 1.1 | 1.5 | 3ø-380 | 50 | 2760 | 80/55 | 3.9 | 18.5 |
| MDH-20 | DN40 | DN32 | 1.5 | 2 | 3ø-380 | 50 | 2760 | 90/60 | 5.4 | 26 |
| MDH-30 | DN40 | DN32 | 2.2 | 3 | 3ø-380 | 50 | 2760 | 100/70 | 7.2 | 29 |
| MDH-40 | DN40 | DN32 | 3 | 4 | 3ø-380 | 50 | 2900 | 120/80 | 9.6 | 37 |
| MDH-50 | DN50 | DN40 | 4 | 5.5 | 3ø-380 | 50 | 2900 | 62/40 | 11.7 | 67 |
| MDH-75 | DN50 | DN40 | 5.5 | 7.5 | 3ø-380 | 50 | 2900 | 65/50 | 13.5 | 69 |
| MDH-75Z | DN50 | DN40 | 5.5 | 7.5 | 3ø-380 | 50 | 1470 | 74/50 | 9.8 | 78 |
| MDH-100 | DN65 | DN50 | 7.5 | 10 | 3ø-380 | 50 | 1470 | 80/50 | 24.9 | 193 |
| MDH-150 | DN65 | DN50 | 11 | 15 | 3ø-380 | 50 | 1470 | 100/60 | 32 | 229 |
| MDH-200 | DN80 | DN65 | 15 | 20 | 3ø-380 | 50 | 1470 | 80/38 | 44 | 332 |
| MDH-250 | DN80 | DN65 | 18.5 | 25 | 3ø-380 | 50 | 1470 | 100/40 | 60 | 352 |
| MDH-300 | DN80 | DN65 | 22 | 30 | 3ø-380 | 50 | 1470 | 120/50 | 69.8 | 361 |
Consult Immediately