■ Axial force automatic balancing technology
■ Stability technology for load-bearing systems
■ Ultra high temperature magnetic circuit drive technology
■ Efficient hydraulic energy-saving technology
■ Medium temperature wax precision casting and multi pass surface treatment technology
+86 159-6262-9449
The AMC series leak free magnetic driven centrifugal pump is a new type of magnetic driven chemical process pump. The product design follows the HG/T2730 standard and adopts a high-density combined push-pull magnetic circuit as the magnetic transmission structure; Advanced technological processes such as efficient hydraulic, high-performance magnetic steel, high-strength transmission components, and corrosion-resistant overcurrent components. The product can simultaneously meet the needs of material transportation in leak free areas and high and low temperature medium transportation, and can completely replace shielded electric pumps and most shaft seal pumps.









Petrochemical, pharmaceutical intermediates, raw materials and traditional Chinese medicine extractants, chemical additives, lithium battery electrolytes and other fine chemical fields, as well as environmental protection fields such as hazardous waste treatment and water treatment.
| Medium Temperature | Medium Density | Ambient Temperature | Maximum Elevation | Maximum Working Pressure |
| -196℃~+400℃ | 0.6~2.0 | -50℃~+70℃ | 5000m | 40bar |


| Model | Diameter | Motor | Performance Parameter | Efficiency (%) | ||||||
| Intet | Outlet | Power (kW) | (Hp) | Voltage (V) | Frequency (Hz) | Speed (r/min) | Rated Head (m) | Rated Capacity (m³/h) | ||
| AMC32-25-125A | DN32 | DN25 | 1.5 | 2 | 3ø-380 | 50 | 2760 | 20 | 3.2 | 42 |
| AMC50-32-160A | DN50 | DN32 | 2.2 | 3 | 3ø-380 | 50 | 2760 | 32 | 3.2 | 28 |
| AMC32-25-125 | DN32 | DN25 | 1.5 | 2 | 3ø-380 | 50 | 2760 | 20 | 6.3 | 45 |
| AMC50-32-160 | DN50 | DN32 | 2.2 | 3 | 3ø-380 | 50 | 2760 | 32 | 6.3 | 41 |
| AMC50-40-200A | DN50 | DN40 | 5.5 | 7.5 | 3ø-380 | 50 | 2900 | 50 | 6.3 | 26 |
| AMC50-32-125 | DN50 | DN32 | 3 | 4 | 3ø-380 | 50 | 2900 | 20 | 12.5 | 52 |
| AMC50-32-160L | DN50 | DN32 | 4 | 5 | 3ø-380 | 50 | 2900 | 32 | 12.5 | 46 |
| AMC50-40-200 | DN50 | DN40 | 7.5 | 10 | 3ø-380 | 50 | 2900 | 50 | 12.5 | 42 |
| AMC50-32-250A | DN50 | DN32 | 15 | 20 | 3ø-380 | 50 | 2900 | 70 | 12.5 | 32 |
| AMC50-32-250 | DN50 | DN32 | 22 | 30 | 3ø-380 | 50 | 2900 | 80 | 20 | 40 |
| AMC65-50-125 | DN65 | DN50 | 4 | 5 | 3ø-380 | 50 | 2900 | 20 | 25 | 62 |
| AMC50-40-160 | DN50 | DN40 | 7.5 | 10 | 3ø-380 | 50 | 2900 | 35 | 25 | 59 |
| AMC65-40-200 | DN65 | DN40 | 11 | 15 | 3ø-380 | 50 | 2900 | 50 | 25 | 52 |
| AMC65-40-250A | DN65 | DN40 | 22 | 30 | 3ø-380 | 50 | 2900 | 70 | 30 | 48 |
| AMC65-40-250 | DN65 | DN40 | 30 | 40 | 3ø-380 | 50 | 2900 | 80 | 38 | 50 |
| AMC80-65-125 | DN80 | DN65 | 7.5 | 10 | 3ø-380 | 50 | 2900 | 23 | 50 | 68 |
| AMC80-65-160A | DN80 | DN65 | 15 | 20 | 3ø-380 | 50 | 2900 | 35 | 50 | 65 |
| AMC80-65-200A | DN80 | DN65 | 18.5 | 25 | 3ø-380 | 50 | 2900 | 50 | 50 | 63 |
| AMC100-80-125 | DN100 | DN80 | 11 | 15 | 3ø-380 | 50 | 2900 | 20 | 100 | 73 |
| AMC80-65-160 | DN80 | DN65 | 18.5 | 25 | 3ø-380 | 50 | 2900 | 32 | 100 | 74 |
| AMC80-65-200 | DN80 | DN65 | 22 | 30 | 3ø-380 | 50 | 2900 | 50 | 100 | 73 |
| AMC125-80-160 | DN125 | DN80 | 30 | 40 | 3ø-380 | 50 | 2900 | 41 | 120 | 76 |
| AMC125-80-200 | DN125 | DN80 | 37 | 50 | 3ø-380 | 50 | 2900 | 50 | 150 | 79 |
| AMC125-100-200 | DN125 | DN100 | 55 | 75 | 3ø-380 | 50 | 2900 | 50 | 200 | 80 |
| AMC125-100-250 | DN125 | DN100 | 15 | 20 | 3ø-380 | 50 | 1450 | 20 | 170 | 72 |
| AMC150-150-200 | DN150 | DN150 | 55 | 75 | 3ø-380 | 50 | 2900 | 30 | 300 | 64 |
Consult Immediately